<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Reporter</title>
	<atom:link href="http://thecityreporter.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityreporter.com/wp</link>
	<description>A urban traveller sharing what&#039;s out there.</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drawing from nature</title>
		<link>http://thecityreporter.com/wp/drawing-from-nature/</link>
		<comments>http://thecityreporter.com/wp/drawing-from-nature/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:07:56 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://thecityreporter.com/wp/?p=145</guid>
		<description><![CDATA[I thought some of you would like to know the process I follow to make the drawings. I carry all my drawing materials with me while on the road, still when it&#8217;s cold or I have too little time (very often) I&#8217;d just snap photos of what I see and later trun them into a [...]]]></description>
			<content:encoded><![CDATA[<p>I thought some of you would like to know the process I follow to make the drawings. I carry all my drawing materials with me while on the road, still when it&#8217;s cold or I have too little time (very often) I&#8217;d just snap photos of what I see and later trun them into a drawing. Sometimes my photos are just not what I need so I&#8217;d just Google spots and chose the best as a basis for drawings. I shoot all the photos with my iPhone, sharing them almost inmediately in Instagram and also because they get tagged with GPRS coordinates, which makes things easy for me when tryin to locate some of the spots.</p>
<p>This one here will be the opening for the <strong>Tokyo GreenSpace Walk</strong> (with <a href="http://tokyogreenspace.com" target="_blank">Jared Braiterman</a> and <a href="http://a-small-lab.com/" target="_blank">Chris Berthelsen</a>). I snapped this picture of fashionminded Omotesando girls walking by a wonderfully old wooden house with it&#8217;s owner reading the paper at the door. This contrast is characteristic for the whole walk, where high end fashion collides with greenery and tradition.<br />
<img src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/openinggreenspacephoto.jpg" alt="" title="openinggreenspacephoto" width="600" height="803" class="alignnone size-full wp-image-146" /></p>
<p>And this is what I made of it:<br />
<img src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/openinggreenspace.jpg" alt="" title="openinggreenspace" width="600" height="600" class="alignnone size-full wp-image-147" /></p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Drawing+from+nature+http%3A%2F%2Fis.gd%2FG7GxE1+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/drawing-from-nature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back home</title>
		<link>http://thecityreporter.com/wp/back-home/</link>
		<comments>http://thecityreporter.com/wp/back-home/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:54:37 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://thecityreporter.com/wp/?p=124</guid>
		<description><![CDATA[Yesterday I arrived home after the two frenetic weeks collecting material for the Tokyo Walks app. Haven&#8217;t have the time to look at everything yet but one thing is sure, there is a lot to do: · Draw the portraits of all the hosts (almost done). · Draw the 6 opening illustrations (half way there). [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/IMG_1867.jpg" alt="" title="Google maps " width="600" height="546" class="alignnone size-full wp-image-125" /><br />
Yesterday I arrived home after the two frenetic weeks collecting material for the Tokyo Walks app. Haven&#8217;t have the time to look at everything yet but one thing is sure, there is a lot to do:</p>
<blockquote><p>· Draw the portraits of all the hosts (almost done).<br />
· Draw the 6 opening illustrations (half way there).<br />
· Draw the <del datetime="2012-01-25T06:02:27+00:00">60</del> 61 (!) spots.<br />
· Write all texts.<br />
· Edit and clean all the sounds.<br />
· Ask all hosts to double check all the spots.<br />
· Have everything readproof by <a href="http://www.angelashetler.com/" target="_blank">Angela</a>.<br />
· Code everything into the app with XML.
</p></blockquote>
<p>For now, I am busy getting rid of the jetlag.</p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Back+home+http%3A%2F%2Fis.gd%2F2ipa7z+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found jewels</title>
		<link>http://thecityreporter.com/wp/foundjewels/</link>
		<comments>http://thecityreporter.com/wp/foundjewels/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:13:48 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://thecityreporter.com/wp/?p=110</guid>
		<description><![CDATA[Normally, a trip to Japan means me buying loads of stuff; mostly books and drawing materials. Sometimes, very rarely, one or two of these things will change something in my life, in a minor or mayor way. The discovery of Yasuhiko Kobayashi&#8217;s work and that of Kappa Senoh on my first trip were two of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-117" title="yasuhiko-kobayashi1" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi1.jpg" alt="" width="600" height="703" /><br />
Normally, a trip to Japan means me buying loads of stuff; mostly books and drawing materials. Sometimes, very rarely, one or two of these things will change something in my life, in a minor or mayor way. The discovery of <a href="http://nnbs.exblog.jp/16456263/" target="_blank">Yasuhiko Kobayashi&#8217;s work </a>and <a href="http://www.amazon.com/Kappa-Peeped-India-Japanese/dp/410131103X" target="_blank">that of Kappa Senoh</a> on my first trip were two of them. Fortunately I was able to find other 3 pieces of art I would like to share with you.<br />
<span id="more-110"></span><br />
Forgive the crappy photos though.<br />
<img class="alignnone size-full wp-image-118" title="yasuhiko-kobayashi2" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi2.jpg" alt="" width="600" height="718" /><br />
<img class="alignnone size-full wp-image-116" title="yasuhiko-kobayashi3" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi3.jpg" alt="" width="600" height="673" /><img class="alignnone size-full wp-image-115" title="yasuhiko-kobayashi4" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi4.jpg" alt="" width="600" height="648" /><img class="alignnone size-full wp-image-113" title="yasuhiko-kobayashi5" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi5.jpg" alt="" width="600" height="630" /><img class="alignnone size-full wp-image-114" title="yasuhiko-kobayashi6" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi6.jpg" alt="" width="600" height="783" /><img class="alignnone size-full wp-image-113" title="yasuhiko-kobayashi5" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/yasuhiko-kobayashi5.jpg" alt="" width="600" height="630" /><img class="alignnone size-full wp-image-111" title="thewest1" src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/thewest1.jpg" alt="" width="600" height="738" /><img src="http://thecityreporter.com/wp/wp-content/uploads/2012/01/thewest2.jpg" alt="" title="thewest2" width="600" height="561" class="alignnone size-full wp-image-112" /></p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Found+jewels+http%3A%2F%2Fis.gd%2FqoKnSV+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/foundjewels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images Speak Volumes</title>
		<link>http://thecityreporter.com/wp/images-speak-volumes/</link>
		<comments>http://thecityreporter.com/wp/images-speak-volumes/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:21:31 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=101</guid>
		<description><![CDATA[Images are important in the Japanese culture, as in any oriental culture. I am not an expert on the why, but you can see we in the west use more text only to communicate, while as oriental cultures will reccur to images instead. In Japan, they master this as no other country. I can even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/IMG_1040-600x600.jpg" alt="" title="Careful with your fingers" width="600" height="600" class="alignnone size-large wp-image-102" /><br />
Images are important in the Japanese culture, as in any oriental culture. I am not an expert on the why, but you can see we in the west use more text only to communicate, while as oriental cultures will reccur to images instead. In Japan, they master this as no other country. I can even recall the time a Japanese <del datetime="2012-01-21T04:17:42+00:00">wrote</del> draw for me a shopping list: an eggplant, two eggs&#8230; </p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Images+Speak+Volumes+http%3A%2F%2Fis.gd%2Fc2Hrij+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/images-speak-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing time</title>
		<link>http://thecityreporter.com/wp/passing-time/</link>
		<comments>http://thecityreporter.com/wp/passing-time/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:33:02 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=95</guid>
		<description><![CDATA[While waiting for my friend Patrick coming from Narita, I drew these people on a billboard. I love the over the top personality they add to film characters in Japan. I guess a little from kabuki theatre and manga, this exaggeration is something omnipresent in japanese visual culture. Tweet This]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/20120115-031355.jpg"><img src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/20120115-031355.jpg" alt="" width="600" />  </a><br />
While waiting for my friend Patrick coming from Narita, I drew these people on a billboard. I love the over the top personality they add to film characters in Japan. I guess a little from kabuki theatre and manga, this exaggeration is something omnipresent in japanese visual culture. </p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Passing+time+http%3A%2F%2Fis.gd%2FiiOmmb+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/passing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the walks</title>
		<link>http://thecityreporter.com/wp/revisiting-the-walks/</link>
		<comments>http://thecityreporter.com/wp/revisiting-the-walks/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:45:57 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=91</guid>
		<description><![CDATA[Although (or maybe because) I did the Tokyo Walks in August 2011, by the end of the year the information didn&#8217;t feel accurate so I decided to revisit everything or at least the most keen to change places. Also, the need to record sounds for the app makes redoing everything unavoidable. Tweet This]]></description>
			<content:encoded><![CDATA[<p>Although (or maybe because) I did the Tokyo Walks in August 2011, by the end of the year the information didn&#8217;t feel accurate so I decided to revisit everything or at least the most keen to change places. Also, the need to record sounds for the app makes redoing everything unavoidable. </p>
<p><a href="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/20120112-155455.jpg"><img src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/20120112-155455.jpg" alt="" width="600" /></a></p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Revisiting+the+walks+http%3A%2F%2Fis.gd%2FVpYTrF+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/revisiting-the-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map City</title>
		<link>http://thecityreporter.com/wp/map-city/</link>
		<comments>http://thecityreporter.com/wp/map-city/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:13:30 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=83</guid>
		<description><![CDATA[These hand drawn maps are common view in Tokyo streets (I guess in the rest of Japan as well). They show the neighbourhood and often the names of the people living in the houses and the names of the businesses are in it. They are often beautiful and pretty useful, as streets have no names [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/IMG_1042-600x448.jpg" alt="" title="Yoyogi Uehara map hand drawn map" width="600" height="448" class="alignnone size-large wp-image-84" /><br />
These hand drawn maps are common view in Tokyo streets (I guess in the rest of Japan as well). They show the neighbourhood and often the names of the people living in the houses and the names of the businesses are in it. They are often beautiful and pretty useful, as streets have no names in Japan, when you are trying to find something.</p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Map+City+http%3A%2F%2Fis.gd%2Fu7uHZj+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/map-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Mecca</title>
		<link>http://thecityreporter.com/wp/tokyo-mecca/</link>
		<comments>http://thecityreporter.com/wp/tokyo-mecca/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:54:05 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=79</guid>
		<description><![CDATA[Tokyo being probably the last place you will expect to find a mosque, there is of course up to sixteen but this one is noteworthy. Beautifully made, it&#8217;s an incredible place. Only by its openness (you can just walk from the streets, the door is open) and situation (heart of the residential Yoyogi Uehara), this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/IMG_1022-600x803.jpg" alt="" title="Yoyogi Uehara Mosque" width="600" height="803" class="alignnone size-large wp-image-80" /><br />
Tokyo being probably the last place you will expect to find a mosque, there is of course up to sixteen but <a href="http://www.tokyocamii.org/#giris" target="_blank">this one</a> is noteworthy. Beautifully made, it&#8217;s an incredible place. Only by its openness (you can just walk from the streets, the door is open) and situation (heart of the residential Yoyogi Uehara), this building is a surprise.<br />
See more of the inside in <a href="http://www.youtube.com/watch?v=Q_NOS5S2CFA" target="_blank">this video</a>.</p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Tokyo+Mecca+http%3A%2F%2Fis.gd%2FYT8Z8A+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/tokyo-mecca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Tokyo</title>
		<link>http://thecityreporter.com/wp/back-in-tokyo/</link>
		<comments>http://thecityreporter.com/wp/back-in-tokyo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:32:58 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=62</guid>
		<description><![CDATA[I am back in the town where all the City Reports started. This time to collect more material for the upcoming TOKYO WALKS iPad app. Having been here for a couple of times already doesn&#8217;t erase the magic of the place. Visibly  touched by the Big Tohoku earthquake of 2011, the city remains a vibrant, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-63" title="Tokyo by Shimbashi" src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/IMG_1011-600x600.jpg" alt="" width="600" height="600" /></p>
<p>I am back in the town where all the City Reports started. This time to collect more material for the upcoming <a title="Coming soon: the TOKYO WALKS app" href="http://goodinc.gclientes.com/wp/tokyo-walks-by-the-city-reporter/">TOKYO WALKS iPad app</a>.</p>
<p>Having been here for a couple of times already doesn&#8217;t erase the magic of the place. Visibly  touched by the Big Tohoku earthquake of 2011, the city remains a vibrant, beautiful lady always smiling with to her visitors. I will be posting a little everyday.</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Back+in+Tokyo+http%3A%2F%2Fis.gd%2FqMpWxI+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/back-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: the TOKYO WALKS app</title>
		<link>http://thecityreporter.com/wp/tokyo-walks-by-the-city-reporter/</link>
		<comments>http://thecityreporter.com/wp/tokyo-walks-by-the-city-reporter/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:23:11 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://goodinc.gclientes.com/wp/?p=66</guid>
		<description><![CDATA[In the last months, we have been working hard on the upcoming City Reporter App for iPad. It will be a WALKS app, which means it&#8217;s not strictly going to be 100% a city report but more a collection of walks through the city. The app is going to be mainly inspirational but also useful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-67" title="TOKYO WALKS by The City Reporter" src="http://goodinc.gclientes.com/wp/wp-content/uploads/2012/01/TCR-walks-Tokyo-wide_maps.jpg" alt="" width="600" height="517" />In the last months, we have been working hard on the upcoming City Reporter App for iPad.</p>
<p>It will be a WALKS app, which means it&#8217;s not strictly going to be 100% a city report but more a collection of walks through the city. The app is going to be mainly inspirational but also useful if you&#8217;d take the iPad with you to the walks: you can read it all when at home before visiting Tokyo and get dreaming about being there but the map view will guide you easily through the place. To help with the inspiration part, each walk has its own soundtrack with sounds from the places described.</p>
<p>The app design and development is in the hands of <a href="http://cathyshive.com/" target="_blank">Cathy Shive</a> and I have done the interface and the contents. I will be posting here more about the making of it.</p>
<div></div>
<div class="tweetthis" style="text-align:left;"><p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Coming+soon%3A+the+TOKYO+WALKS+app+http%3A%2F%2Fis.gd%2Feu9cLN+on+The+City+Reporter+blog" title="Post to Twitter">Tweet This</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://thecityreporter.com/wp/tokyo-walks-by-the-city-reporter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

